Rank | Name | Wealth in Billions (USD) | Country of origin | Source of Fortune |
1. | John D. Rockefeller | 318.3 | United States | Standard Oil |
2. | Andrew Carnegie | 298.3 | Scotland | Carnegie Steel Company |
3. | Nicholas II | 253.5 | Russia | House of Romanov |
4. | William Henry Vanderbilt | 231.6 | United States | Chicago, Burlington and Quincy Railroad |
5. | Osman Ali Khan, Asaf Jah VII | 210.8 | Hyderabad | Monarchy |
6. | Andrew W. Mellon | 188.8 | United States | Gulf Oil |
7. | Henry Ford | 188.1 | United States | Ford Motor Company |
8. | Marcus Licinius Crassus | 169.8 | Roman Republic | Roman Senate |
9. | Basil II | 169.4 | Byzantine Empire | Monarchy |
10. | Cornelius Vanderbilt | 167.4 | United States | New York and Harlem Railroad |
11. | Alanus Rufus | 166.9 | England | Investments |
12. | Amenophis III | 155.2 | Ancient Egypt | Pharaoh |
13. | William de Warenne, 1st Earl of Surrey | 153.6 | England | Earl of Surrey |
14. | William II | 151.7 | England | Monarchy |
15. | Elizabeth I | 142.9 | England | House of Tudor |
16. | John D. Rockefeller Jr. | 141.4 | United States | Standard Oil |
17. | Sam Walton | 128 | United States | Wal-Mart |
18. | John Jacob Astor | 115 | Germany | American Fur Company |
19. | Odo of Bayeux | 110.2 | England | Monarchy |
20. | Stephen Girard | 99.5 | France | First Bank of the United States |
21. | Cleopatra | 95.8 | Ancient Egypt | Ptolemaic Inheritance |
22. | Stephen Van Rensselaer III | 88.8 | United States | Rensselaerwyck Estate |
23. | Richard B. Mellon | 86.3 | United States | Gulf Oil |
24. | Alexander Turney Stewart | 84.7 | Ireland | Long Island Rail Road |
25. | William Backhouse Jr. | 84.7 | United States | Inheritance |
26. | Don Simon Iturbi Patino | 81.2 | Bolivia | Huanuni tin mine |
27. | Sultan Hassanal Bolkiah | 80.7 | Brunei | Kral |
28. | Frederick Weyerhaeuser | 80.4 | Germany | Weyerhaeuser Corporation |
29. | Moses Taylor | 79.3 | United States | Citibank |
30. | Vincent Astor | 73.9 | United States | Inheritance |
Source: Wikipedia |
See Also