| City | Population (2005 estimate) |
1 | New York city | 8,143,197 |
2 | Los Angeles city | 3,844,829 |
3 | Chicago city | 2,842,518 |
4 | Houston city | 2,016,582 |
5 | Philadelphia city | 1,463,281 |
6 | Phoenix city | 1,461,575 |
7 | San Antonio city | 1,256,509 |
8 | San Diego city | 1,255,540 |
9 | Dallas city | 1,213,825 |
10 | San Jose city | 912,332 |
11 | Detroit city | 886,671 |
12 | Delaware | 843,524 |
13 | Indianapolis city | 793,968 |
14 | Jacksonville city | 782,623 |
15 | Hempstead town, Nassau County | 751,276 |
16 | San Francisco city | 739,426 |
17 | Columbus city | 730,657 |
18 | Louisville/Jefferson County | 699,827 |
19 | Austin city | 690,252 |
20 | Memphis city | 672,277 |
21 | Baltimore city | 635,815 |
22 | Fort Worth city | 624,067 |
23 | Charlotte city | 610,949 |
24 | El Paso city | 598,590 |
25 | Milwaukee city | 578,887 |
26 | Nashville-Davidson | 575,261 |
27 | Seattle city | 573,911 |
28 | Boston city | 559,034 |
29 | Denver city | 557,917 |
30 | Louisville/Jefferson County (balance) | 556,429 |
31 | District of Columbia | 550,521 |
32 | Nashville-Davidson (balance) | 549,110 |
33 | Las Vegas city | 545,147 |
34 | Portland city | 533,427 |
35 | Oklahoma City city | 531,324 |
36 | Tucson city | 515,526 |
37 | Albuquerque city | 494,236 |
38 | Long Beach city | 474,014 |
39 | Brookhaven town, Suffolk County | 472,122 |
40 | Atlanta city | 470,688 |
41 | Fresno city | 461,116 |
42 | Sacramento city | 456,441 |
43 | New Orleans city | 454,863 |
44 | Cleveland city | 452,208 |
45 | Kansas City city | 444,965 |
46 | Mesa city | 442,780 |
47 | Virginia Beach city | 438,415 |
48 | Omaha city | 414,521 |
49 | Oakland city | 395,274 |
50 | Miami city | 386,417 |
51 | Tulsa city | 382,457 |
52 | Honolulu CDP | 377,379 |
53 | Minneapolis city | 372,811 |
54 | Colorado Springs city | 369,815 |
55 | Arlington city | 362,805 |
56 | Wichita city | 354,865 |
57 | St. Louis city | 344,362 |
58 | Raleigh city | 341,530 |
59 | Santa Ana city | 340,368 |
60 | Anaheim city | 331,804 |
61 | Islip town, Suffolk County | 329,580 |
62 | Tampa city | 325,989 |
63 | Pittsburgh city | 316,718 |
64 | Cincinnati city | 308,728 |
65 | Toledo city | 301,285 |
66 | Aurora city | 297,235 |
67 | Oyster Bay town, Nassau County | 296,917 |
68 | Bakersfield city | 295,536 |
69 | Riverside city | 290,086 |
70 | Stockton city | 286,926 |
71 | Corpus Christi city | 283,474 |
72 | Newark city | 280,666 |
73 | Buffalo city | 279,745 |
74 | St. Paul city | 275,150 |
75 | Anchorage municipality | 275,043 |
76 | Lexington-Fayette | 268,080 |
77 | Plano city | 250,096 |
78 | St. Petersburg city | 249,079 |
79 | Jersey City city | 239,614 |
80 | Glendale city | 239,435 |
81 | Lincoln city | 239,213 |
82 | Chandler city | 234,939 |
83 | Henderson city | 232,146 |
84 | Greensboro city | 231,962 |
85 | Norfolk city | 231,954 |
86 | Birmingham city | 231,483 |
87 | Scottsdale city | 226,013 |
88 | Fort Wayne city | 223,341 |
89 | North Hempstead town, Nassau County | 222,975 |
90 | Baton Rouge city | 222,064 |
91 | Madison city | 221,551 |
92 | Hialeah city | 220,485 |
93 | Chesapeake city | 218,968 |
94 | Garland city | 216,346 |
95 | Babylon town, Suffolk County | 216,230 |
96 | Orlando city | 213,223 |
97 | Rochester city | 211,091 |
98 | Akron city | 210,795 |
99 | Chula Vista city | 210,497 |
100 | Lubbock city | 209,737 |
|
Source: US Census Bureau |