| City | Median 2005 household income |
1 | Bridgeport-Stamford-Norwalk, CT | $62,979 |
2 | San Francisco-Oakland-Fremont, CA | $49,276 |
3 | San Jose-Sunnyvale-Santa Clara, CA | $48,530 |
4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $46,782 |
5 | Boston-Cambridge-Quincy, MA-NH | $46,060 |
6 | Trenton-Ewing, NJ | $44,661 |
7 | Boulder, CO | $43,640 |
8 | New York-Northern New Jersey-Long Island, NY-NJ-PA | $43,277 |
9 | Naples-Marco Island, FL | $42,846 |
10 | Seattle-Tacoma-Bellevue, WA | $41,634 |
11 | Barnstable Town, MA | $41,362 |
12 | Denver-Aurora, CO | $40,939 |
13 | Minneapolis-St. Paul-Bloomington, MN-WI | $40,915 |
14 | Hartford-West Hartford-East Hartford, CT | $40,880 |
15 | Sebastian-Vero Beach, FL | $40,677 |
16 | Napa, CA | $40,666 |
17 | Santa Cruz-Watsonville, CA | $39,815 |
18 | Ann Arbor, MI | $39,528 |
19 | Reno-Sparks, NV | $39,430 |
20 | Santa Rosa-Petaluma, CA | $38,901 |
21 | Baltimore-Towson, MD | $38,813 |
22 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $38,768 |
23 | Manchester-Nashua, NH | $38,515 |
24 | Sarasota-Bradenton-Venice, FL | $38,348 |
25 | New Haven-Milford, CT | $38,254 |
26 | San Diego-Carlsbad-San Marcos, CA | $37,965 |
27 | Norwich-New London, CT | $37,801 |
28 | Oxnard-Thousand Oaks-Ventura, CA | $37,740 |
29 | Madison, WI | $37,447 |
30 | Casper, WY | $37,401 |
31 | Chicago-Naperville-Joliet, IL-IN-WI | $37,169 |
32 | Anchorage, AK | $37,058 |
33 | Houston-Sugar Land-Baytown, TX | $36,852 |
34 | Detroit-Warren-Livonia, MI | $36,650 |
35 | Midland, TX | $36,642 |
36 | Rochester, MN | $36,619 |
37 | Ocean City, NJ | $36,525 |
38 | Milwaukee-Waukesha-West Allis, WI | $36,488 |
39 | Des Moines, IA | $36,384 |
40 | Omaha-Council Bluffs, NE-IA | $36,124 |
41 | Santa Barbara-Santa Maria, CA | $36,079 |
42 | Carson City, NV | $36,055 |
43 | Dallas-Fort Worth-Arlington, TX | $35,502 |
44 | Richmond, VA | $35,422 |
45 | Worcester, MA | $35,384 |
46 | Indianapolis, IN | $35,266 |
47 | Los Angeles-Long Beach-Santa Ana, CA | $35,188 |
48 | Honolulu, HI | $34,911 |
49 | Nashville-Davidson-Murfreesboro, TN | $34,904 |
50 | Pittsfield, MA | $34,887 |
|
Source: US Census Bureau |