|
|
| Most Populous Countries in Oceania
|
| Rank | Country | Population |
| 1 | Australia | 19,169,083 |
| 2 | New Zealand | 3,819,762 |
| 3 | Fiji | 832,494 |
| 4 | Solomon Islands | 466,194 |
| 5 | French Polynesia | 249,110 |
| 6 | New Caledonia | 201,816 |
| 7 | Vanuatu | 189,618 |
| 8 | Samoa | 179,466 |
| 9 | Guam | 154,623 |
| 10 | Micronesia, Federated States of | 133,144 |
| 11 | Tonga | 102,321 |
| 12 | Kiribati | 91,985 |
| 13 | Northern Mariana Islands | 71,912 |
| 14 | Marshall Islands | 68,126 |
| 15 | American Samoa | 65,446 |
| 16 | Cook Islands | 20,407 |
| 17 | Palau | 18,766 |
| 18 | Wallis and Futuna | 15,283 |
| 19 | Nauru | 11,845 |
| 20 | Tuvalu | 10,838 |
Data compiled from: CIA - World Factbook, web: http://www.cia.gov/cia/publications/factbook/index.html
About aneki.com | Contact Us
Copyright © 2003 aneki.com All rights
reserved.
|
|