Latvian Cities
City | Population | |
1. | Riga | 742,572 |
2. | Daugavpils | 111,564 |
3. | Vec-Liepaja | 85,260 |
4. | Liepaja | 85,132 |
5. | Jelgava | 61,791 |
6. | Jurmala | 54,088 |
7. | Ventspils | 42,644 |
8. | Rezekne | 38,340 |
9. | Jekabpils | 27,078 |
10. | Valmiera | 26,963 |
11. | Ogre | 25,818 |
12. | Tukums | 18,348 |
13. | Cesis | 18,198 |
14. | Salaspils | 17,606 |
15. | Kuldiga | 13,289 |
16. | Olaine | 12,584 |
17. | Saldus | 12,224 |
18. | Talsi | 12,022 |
19. | Dobele | 11,225 |
20. | Kraslava | 11,088 |
21. | Bauska | 10,532 |
22. | Ludza | 10,514 |
23. | Sigulda | 10,422 |
24. | Livani | 10,073 |
25. | Gulbene | 9,355 |
26. | Madona | 9,280 |
27. | Limbazi | 8,974 |
28. | Aizkraukle | 8,840 |
29. | Preili | 8,656 |
30. | Balvi | 8,409 |
31. | Valka | 6,589 |
32. | Smiltene | 6,108 |
33. | Aizpute | 5,634 |
34. | Lielvarde | 5,114 |
35. | Kekava | 4,600 |
36. | Vecumnieki | 4,500 |
37. | Grobina | 4,203 |
38. | Vangazi | 4,020 |
39. | Iecava | 4,000 |
40. | Vilani | 3,934 |
41. | Balozi | 3,854 |
42. | Plavinas | 3,848 |
43. | Rujiena | 3,638 |
44. | Kandava | 3,592 |
45. | Broceni | 3,486 |
46. | Salacgriva | 3,427 |
47. | Ozolnieki | 3,400 |
48. | Ikskile | 3,368 |
49. | Saulkrasti | 3,184 |
50. | Auce | 3,125 |
51. | Ilukste | 2,898 |
52. | Ulbroka | 2,800 |
53. | Dagda | 2,740 |
54. | Skrunda | 2,659 |
55. | Karsava | 2,645 |
56. | Priekule | 2,550 |
57. | Kegums | 2,372 |
58. | Aluksne | 2,264 |
59. | Jumprava | 2,177 |
60. | Viesite | 2,162 |
61. | Tireli | 2,103 |
62. | Baldone | 2,025 |
63. | Stende | 1,955 |
64. | Jaunjelgava | 1,938 |
65. | Lubana | 1,918 |
66. | Zilupe | 1,897 |
67. | Mersrags | 1,860 |
68. | Cesvaine | 1,811 |
69. | Roja | 1,800 |
70. | Seda | 1,778 |
71. | Mazsalaca | 1,701 |
72. | Engure | 1,600 |
73. | Strenci | 1,593 |
74. | Sabile | 1,580 |
75. | Ape | 1,521 |
76. | Aloja | 1,509 |
77. | Valdemarpils | 1,447 |
78. | Ligatne | 1,433 |
79. | Akniste | 1,314 |
80. | Ainazi | 1,278 |
81. | Staicele | 1,175 |
82. | Pavilosta | 1,171 |
83. | Piltene | 1,103 |
84. | Subate | 908 |
85. | Rundale | 900 |
86. | Ragaciems | 670 |
87. | Durbe | 454 |
88. | Kolka | 400 |
89. | Rauda | 390 |
90. | Seme | 350 |
91. | Kulciems | 320 |
92. | Berzciems | 260 |
93. | Plienciems | 230 |
94. | Kesterciems | 220 |
95. | Apsuciems | 210 |
96. | Upesgriva | 200 |
97. | Klapkalnciems | 160 |
98. | Kaive | 140 |
99. | Dzedri | 100 |
100. | Abragciems | 70 |
Regions
Categories
Resources
See Related
See Also
Explore