Kenyan Cities
City | Population | |
1. | Nairobi | 2,750,547 |
2. | Mombasa | 799,668 |
3. | Nakuru | 259,903 |
4. | Eldoret | 218,446 |
5. | Kisumu | 216,479 |
6. | Thika | 99,322 |
7. | Kitale | 75,123 |
8. | Malindi | 68,304 |
9. | Garissa | 67,861 |
10. | Kakamega | 63,426 |
11. | Bungoma | 55,962 |
12. | Nyeri | 51,084 |
13. | Meru | 47,226 |
14. | Kilifi | 46,118 |
15. | Wajir | 45,771 |
16. | Mumias | 45,485 |
17. | Lugulu | 40,894 |
18. | Homa Bay | 40,319 |
19. | Naivasha | 38,366 |
20. | Nanyuki | 36,142 |
21. | Mandera | 36,076 |
22. | Narok | 36,061 |
23. | Kericho | 35,748 |
24. | Migori | 35,240 |
25. | Embu | 34,922 |
26. | Isiolo | 33,207 |
27. | Nyahururu | 31,978 |
28. | Machakos | 31,971 |
29. | Rongai | 30,471 |
30. | Kisii | 28,547 |
31. | Molo | 27,896 |
32. | Athi River | 24,530 |
33. | Lamu | 24,525 |
34. | Webuye | 22,507 |
35. | Karuri | 21,476 |
36. | Kiambu | 21,234 |
37. | Maralal | 20,841 |
38. | Makueni | 20,681 |
39. | Lodwar | 20,219 |
40. | Voi | 19,624 |
41. | Moyale | 16,243 |
42. | Kitui | 15,954 |
43. | Marsabit | 15,361 |
44. | Siaya | 15,354 |
45. | Keruguya | 15,287 |
46. | Muhoroni | 15,217 |
47. | Magadi | 14,529 |
48. | Taveta | 13,377 |
49. | Namanga | 13,193 |
50. | Kinancha | 13,162 |
51. | Sawasawa | 12,975 |
52. | Mariakani | 12,786 |
53. | Eldama Ravine | 12,524 |
54. | Wundanyi | 12,501 |
55. | Murang'a | 11,987 |
56. | Mwingi | 11,219 |
57. | Butere | 11,205 |
58. | Kajiado | 11,198 |
59. | Maua | 10,804 |
60. | Takaungu | 10,760 |
61. | Kabarnet | 10,132 |
62. | Oyugis | 10,116 |
63. | Kangundo | 10,094 |
64. | Luanda | 10,053 |
65. | Ngong | 9,519 |
66. | Chuka | 9,347 |
67. | Naro Moru | 9,018 |
68. | Ahero | 8,788 |
69. | Bondo | 8,683 |
70. | Malaba | 8,383 |
71. | Kinango | 8,070 |
72. | Baringo | 7,656 |
73. | Port Bunyala | 6,793 |
74. | Limuru | 6,317 |
75. | Wote | 6,133 |
76. | Witu | 5,380 |
77. | Bomet | 5,270 |
78. | Gazi | 5,222 |
79. | Kwale | 4,883 |
80. | Mtito Andei | 4,763 |
81. | Londiani | 4,758 |
82. | Kijabe | 4,679 |
83. | Maragua | 4,661 |
84. | Rumuruti | 4,501 |
85. | Othaya | 4,468 |
86. | Malikisi | 4,319 |
87. | Kangema | 4,319 |
88. | Nandi Hills | 4,257 |
89. | Keroka | 4,143 |
90. | Kipini | 4,114 |
91. | Kikuyu | 3,953 |
92. | Kapsabet | 3,758 |
93. | Sagana | 3,297 |
94. | Litein | 3,129 |
95. | Lumbwa | 2,952 |
96. | Yala | 2,715 |
97. | Sotik | 2,600 |
98. | Shimoni | 2,374 |
99. | Konza | 2,004 |
100. | Ogembo | 1,842 |
Regions
Categories
Resources
See Related
See Also
Explore