Indonesian Cities
City | Population | |
1. | Jakarta | 8,540,121 |
2. | Surabaya | 2,374,658 |
3. | Medan | 1,750,971 |
4. | Bandung | 1,699,719 |
5. | Bekasi | 1,520,119 |
6. | Palembang | 1,441,500 |
7. | Tangerang | 1,372,124 |
8. | Makassar | 1,321,717 |
9. | Semarang | 1,288,084 |
10. | Depok | 1,198,129 |
11. | Mamuju | 938,254 |
12. | Padang | 840,352 |
13. | Tanjungkarang-Telukbetung | 800,348 |
14. | Bogor | 800,000 |
15. | Malang | 746,716 |
16. | Yogyakarta | 636,660 |
17. | Situbondo | 600,000 |
18. | Banjarmasin | 572,837 |
19. | Surakarta | 555,308 |
20. | Cimahi | 493,698 |
21. | Pontianak | 455,173 |
22. | Manado | 451,893 |
23. | Balikpapan | 433,866 |
24. | Jambi | 420,323 |
25. | Denpasar | 405,923 |
26. | Ambon | 355,596 |
27. | Samarinda | 355,160 |
28. | Mataram | 318,674 |
29. | Percut | 311,063 |
30. | Bengkulu | 309,712 |
31. | Jember | 298,585 |
32. | Palu | 282,431 |
33. | Kupang | 282,396 |
34. | Sukabumi | 276,414 |
35. | Tasikmalaya | 271,143 |
36. | Pekalongan | 257,945 |
37. | Cirebon | 254,298 |
38. | Banda Aceh | 250,757 |
39. | Tegal | 237,084 |
40. | Kediri | 235,143 |
41. | Binjai | 228,763 |
42. | Purwokerto | 217,222 |
43. | Purwakarta | 215,803 |
44. | Loa Janan | 212,816 |
45. | Pematangsiantar | 209,614 |
46. | Ciputat | 207,858 |
47. | Ciampea | 207,212 |
48. | Sumedang Utara | 206,746 |
49. | Cileungsi | 202,190 |
50. | Rengasdengklok | 201,463 |
51. | Parung | 193,898 |
52. | Curug | 191,406 |
53. | Labuhanbajo | 188,724 |
54. | Cibinong | 188,663 |
55. | Madiun | 186,099 |
56. | Pemalang | 184,149 |
57. | Lembang | 183,130 |
58. | Probolinggo | 181,656 |
59. | Pamulang | 174,557 |
60. | Cikupa | 174,041 |
61. | Salatiga | 172,645 |
62. | Plumbon | 167,105 |
63. | Banjaran | 164,952 |
64. | Serang | 164,767 |
65. | Lawang | 159,380 |
66. | Pasuruan | 158,600 |
67. | Sunggal | 157,914 |
68. | Perbaungan | 157,174 |
69. | Pasarkemis | 154,234 |
70. | Soreang | 150,932 |
71. | Purwodadi | 150,206 |
72. | Metro | 149,526 |
73. | Lubuklinggau | 148,243 |
74. | Astanajapura | 148,047 |
75. | Cikampek | 145,620 |
76. | Gorontalo | 144,195 |
77. | Dumai | 143,760 |
78. | Tanjungbalai | 142,506 |
79. | Sidoarjo | 139,189 |
80. | Weru | 139,004 |
81. | Bitung | 137,364 |
82. | Jayapura | 134,895 |
83. | Baturaja | 134,759 |
84. | Adiwerna | 134,188 |
85. | Singaraja | 133,784 |
86. | Blitar | 132,416 |
87. | Martapura | 131,449 |
88. | Kisaran | 129,911 |
89. | Teluknaga | 128,275 |
90. | Ungaran | 127,812 |
91. | Rangkasbitung | 126,910 |
92. | Klaten | 126,831 |
93. | Jombang | 126,465 |
94. | Paseh | 126,181 |
95. | Pangkalpinang | 125,933 |
96. | Sorong | 125,535 |
97. | Tanjungpinang | 125,472 |
98. | Padalarang | 124,946 |
99. | Ciamis | 123,637 |
100. | Lumajang | 123,626 |
Regions
Categories
Resources
See Related
See Also
Explore