Indian Cities
City | Population | |
1. | Mumbai | 12,691,836 |
2. | Delhi | 10,927,986 |
3. | Bengaluru | 5,104,047 |
4. | Calcutta | 4,631,392 |
5. | Chennai | 4,328,063 |
6. | Ahmadabad | 3,719,710 |
7. | Hyderabad | 3,597,816 |
8. | Pune | 2,935,744 |
9. | Surat | 2,894,504 |
10. | Kanpur | 2,823,249 |
11. | Jaipur | 2,711,758 |
12. | Lucknow | 2,472,011 |
13. | Nagpur | 2,228,018 |
14. | Indore | 1,837,041 |
15. | Patna | 1,599,920 |
16. | Bhopal | 1,599,914 |
17. | Ludhiana | 1,545,368 |
18. | Agra | 1,430,055 |
19. | Vadodara | 1,409,476 |
20. | Gorakhpur | 1,324,570 |
21. | Nasik | 1,289,497 |
22. | Pimpri | 1,284,606 |
23. | Kalyan | 1,262,255 |
24. | Thane | 1,261,517 |
25. | Meerut | 1,223,184 |
26. | Faridabad | 1,220,229 |
27. | Ghaziabad | 1,199,191 |
28. | Rajkot | 1,177,362 |
29. | Benares | 1,164,404 |
30. | Amritsar | 1,092,450 |
31. | Allahabad | 1,073,438 |
32. | Vishakhapatnam | 1,063,178 |
33. | Teni | 1,034,724 |
34. | Jabalpur | 1,030,168 |
35. | Haora | 1,027,672 |
36. | Aurangabad | 1,016,441 |
37. | Solapur | 997,281 |
38. | Srinagar | 975,857 |
39. | Coimbatore | 959,823 |
40. | Jodhpur | 921,476 |
41. | Chandigarh | 914,371 |
42. | Madurai | 909,908 |
43. | Guwahati | 899,094 |
44. | Gwalior | 882,458 |
45. | Vijayawada | 874,587 |
46. | Mysore | 868,313 |
47. | Ranchi | 846,454 |
48. | Hubli | 840,214 |
49. | Jalandhar | 785,178 |
50. | Thiruvananthapuram | 784,153 |
51. | Salem | 778,396 |
52. | Tiruchchirappalli | 775,484 |
53. | Kota | 763,088 |
54. | Bhubaneshwar | 762,243 |
55. | Aligarh | 753,207 |
56. | Bareilly | 745,435 |
57. | Moradabad | 721,139 |
58. | Bhiwandi | 707,035 |
59. | Raipur | 679,995 |
60. | Gorakhpur | 674,246 |
61. | Bhilai | 625,138 |
62. | Jamshedpur | 616,338 |
63. | Cochin | 604,696 |
64. | Amravati | 603,837 |
65. | Cuttack | 580,000 |
66. | Bikaner | 576,015 |
67. | Warangal | 557,802 |
68. | Bhavnagar | 554,978 |
69. | Guntur | 530,577 |
70. | Dehra Dun | 522,081 |
71. | Durgapur | 518,872 |
72. | Ajmer | 517,911 |
73. | Ulhasnagar | 516,584 |
74. | Kolhapur | 516,142 |
75. | Shiliguri | 515,574 |
76. | Asansol | 504,271 |
77. | Jamnagar | 492,056 |
78. | Saharanpur | 484,873 |
79. | Gulbarga | 483,615 |
80. | Bhatpara | 483,129 |
81. | Jammu | 465,567 |
82. | Ujjain | 457,346 |
83. | Nangi | 440,894 |
84. | Calicut | 439,922 |
85. | Tirunelveli | 435,844 |
86. | Malegaon | 435,362 |
87. | Jalgaon | 429,298 |
88. | Akola | 428,857 |
89. | Belgaum | 428,720 |
90. | Gaya | 423,692 |
91. | Udaipur | 422,784 |
92. | Korba | 419,146 |
93. | Bokaro | 418,533 |
94. | Mangalore | 417,387 |
95. | Jhansi | 412,927 |
96. | Nellore | 404,158 |
97. | Tiruppur | 397,521 |
98. | Quilon | 394,163 |
99. | Panihati | 378,705 |
100. | Ahmadnagar | 367,140 |
Regions
Categories
Resources
See Related
See Also
Explore