Greek Cities
| City | Population | |
| 1. | Athens | 729,137 |
| 2. | Thessaloniki | 354,290 |
| 3. | Piraeus | 172,429 |
| 4. | Patrai | 163,360 |
| 5. | Peristerion | 137,659 |
| 6. | Irakleion | 137,154 |
| 7. | Larisa | 128,758 |
| 8. | Kallithea | 107,767 |
| 9. | Nikaia | 94,608 |
| 10. | Kalamaria | 91,617 |
| 11. | Volos | 84,425 |
| 12. | Akharnai | 82,376 |
| 13. | Nea Liosia | 81,647 |
| 14. | Keratsinion | 77,222 |
| 15. | Nea Smirni | 75,421 |
| 16. | Khalandrion | 74,211 |
| 17. | Vrilissia | 74,034 |
| 18. | Aigaleo | 72,320 |
| 19. | Amarousion | 72,310 |
| 20. | Nea Ionia | 67,835 |
| 21. | Palaion Faliron | 66,292 |
| 22. | Ioannina | 64,012 |
| 23. | Viron | 61,888 |
| 24. | Ayia Paraskevi | 60,662 |
| 25. | Kavala | 59,240 |
| 26. | Galatsion | 58,625 |
| 27. | Rodos | 56,128 |
| 28. | Serres | 55,886 |
| 29. | Chania | 54,565 |
| 30. | 54,558 | |
| 31. | Katerini | 53,293 |
| 32. | Alexandroupolis | 52,979 |
| 33. | Petroupolis | 52,609 |
| 34. | Kalamata | 51,108 |
| 35. | Trikala | 49,809 |
| 36. | Xanthi | 48,221 |
| 37. | Lamia | 47,246 |
| 38. | Iraklion | 47,006 |
| 39. | Kifisia | 45,755 |
| 40. | Komotini | 45,631 |
| 41. | Sykeai | 44,955 |
| 42. | Veroia | 44,464 |
| 43. | Drama | 44,226 |
| 44. | Agrinion | 43,525 |
| 45. | Kalamakion | 40,490 |
| 46. | Polichni | 39,765 |
| 47. | Alimos | 38,047 |
| 48. | Kozani | 36,481 |
| 49. | Karditsa | 32,789 |
| 50. | Aspropirgos | 32,711 |
| 51. | Kholargos | 31,545 |
| 52. | Ayia Varvara | 31,218 |
| 53. | Corinth | 30,899 |
| 54. | Ptolemais | 30,045 |
| 55. | Rethymnon | 29,907 |
| 56. | Voula | 29,033 |
| 57. | Ano Liosia | 28,529 |
| 58. | Mytilini | 28,322 |
| 59. | Giannitsa | 27,817 |
| 60. | Elefsis | 27,055 |
| 61. | Kerkyra | 27,003 |
| 62. | Salamis | 26,964 |
| 63. | Tripolis | 26,561 |
| 64. | Perama | 26,288 |
| 65. | Kaisariani | 26,126 |
| 66. | Argos | 25,091 |
| 67. | Megara | 24,047 |
| 68. | Chios | 23,953 |
| 69. | Nea Filadhelfia | 23,644 |
| 70. | Moskhaton | 23,533 |
| 71. | Pylaia | 23,494 |
| 72. | Pyrgos | 22,399 |
| 73. | Melissia | 22,385 |
| 74. | Thivai | 22,026 |
| 75. | Aigion | 20,664 |
| 76. | Naousa | 19,887 |
| 77. | Kilkis | 19,734 |
| 78. | Amalias | 19,579 |
| 79. | Arta | 19,540 |
| 80. | Kos | 19,244 |
| 81. | Edessa | 18,669 |
| 82. | 18,121 | |
| 83. | Ellinikon | 18,094 |
| 84. | Preveza | 17,283 |
| 85. | Koropion | 17,151 |
| 86. | Panorama | 16,551 |
| 87. | Nea Erithraia | 16,432 |
| 88. | Orestias | 16,221 |
| 89. | Peraia | 16,067 |
| 90. | Menemeni | 15,706 |
| 91. | Sparta | 15,497 |
| 92. | Oraiokastron | 15,006 |
| 93. | Pallini | 14,808 |
| 94. | Nea Makri | 14,723 |
| 95. | Kalivia Thorikou | 14,712 |
| 96. | Kastoria | 14,665 |
| 97. | Nafplio | 14,582 |
| 98. | Thermi | 14,373 |
| 99. | Paiania | 14,246 |
| 100. | Alexandreia | 13,665 |
Regions
Categories
Resources
See Related
See Also
Explore