French Cities
City | Population | |
1. | Paris | 2,138,551 |
2. | Marseille | 794,811 |
3. | Lyon | 472,317 |
4. | Toulouse | 433,055 |
5. | Nice | 338,620 |
6. | Nantes | 277,269 |
7. | Strasbourg | 274,845 |
8. | Montpellier | 248,252 |
9. | Bordeaux | 231,844 |
10. | Lille | 228,328 |
11. | Rennes | 209,375 |
12. | Reims | 196,565 |
13. | Le Havre | 185,972 |
14. | Saint-Etienne | 176,280 |
15. | Toulon | 168,701 |
16. | Angers | 168,279 |
17. | Grenoble | 158,552 |
18. | Dijon | 149,782 |
19. | Nimes | 148,236 |
20. | Aix-en-Provence | 146,821 |
21. | Brest | 144,899 |
22. | Le Mans | 144,515 |
23. | Amiens | 143,086 |
24. | Tours | 141,621 |
25. | Limoges | 141,176 |
26. | Clermont-Ferrand | 138,681 |
27. | Villeurbanne | 131,445 |
28. | Besancon | 128,426 |
29. | Orleans | 124,149 |
30. | Metz | 123,914 |
31. | Rouen | 112,787 |
32. | Mulhouse | 111,430 |
33. | Perpignan | 110,706 |
34. | Caen | 110,624 |
35. | Boulogne-Billancourt | 108,782 |
36. | Nancy | 105,334 |
37. | Argenteuil | 101,475 |
38. | Saint-Denis | 96,128 |
39. | Roubaix | 95,721 |
40. | Tourcoing | 91,574 |
41. | Montreuil | 90,652 |
42. | Avignon | 89,769 |
43. | Asnieres-sur-Seine | 86,742 |
44. | Nanterre | 86,719 |
45. | Poitiers | 85,960 |
46. | Versailles | 85,416 |
47. | Creteil | 84,833 |
48. | Pau | 82,697 |
49. | Colombes | 82,300 |
50. | Vitry-sur-Seine | 81,001 |
51. | Aulnay-sous-Bois | 80,615 |
52. | La Rochelle | 76,810 |
53. | Champigny-sur-Marne | 76,726 |
54. | Rueil-Malmaison | 76,616 |
55. | Antibes | 76,393 |
56. | Saint-Maur-des-Fosses | 75,402 |
57. | Calais | 74,433 |
58. | Beziers | 74,081 |
59. | Dunkerque | 71,287 |
60. | Aubervilliers | 70,914 |
61. | Cannes | 70,011 |
62. | Merignac | 69,791 |
63. | Bourges | 67,987 |
64. | Saint-Nazaire | 67,054 |
65. | Colmar | 65,405 |
66. | Valence | 63,864 |
67. | Quimper | 63,849 |
68. | Drancy | 62,488 |
69. | Noisy-le-Grand | 62,420 |
70. | Villeneuve-d'Ascq | 62,400 |
71. | La Seyne-sur-Mer | 62,330 |
72. | Levallois-Perret | 62,178 |
73. | Chambery | 61,640 |
74. | Issy-les-Moulineaux | 61,447 |
75. | Neuilly-sur-Seine | 61,300 |
76. | Troyes | 60,785 |
77. | Antony | 59,845 |
78. | La Roche-sur-Yon | 59,410 |
79. | Lorient | 58,112 |
80. | Sarcelles | 57,979 |
81. | Pessac | 57,944 |
82. | Ivry-sur-Seine | 57,897 |
83. | Evreux | 57,795 |
84. | Venissieux | 57,584 |
85. | Clichy | 57,467 |
86. | Cergy-Pontoise | 55,555 |
87. | Saint-Quentin | 55,407 |
88. | Niort | 54,660 |
89. | Belfort | 54,562 |
90. | Ajaccio | 54,364 |
91. | Vannes | 54,020 |
92. | Sartrouville | 53,980 |
93. | Maisons-Alfort | 53,964 |
94. | Meaux | 53,811 |
95. | Blois | 53,660 |
96. | Brive-la-Gaillarde | 53,466 |
97. | Arles | 53,431 |
98. | Beauvais | 53,393 |
99. | Chateauroux | 53,301 |
100. | Cholet | 53,160 |
Regions
Categories
Resources
See Related
See Also
Explore