Finnish Cities
City | Population | |
1. | Helsinki | 558,457 |
2. | Espoo | 229,527 |
3. | Tampere | 202,687 |
4. | Vantaa | 190,058 |
5. | Turku | 175,945 |
6. | Oulu | 128,618 |
7. | Lahti | 98,826 |
8. | Kuopio | 89,104 |
9. | Jyvaskyla | 85,026 |
10. | Pori | 76,772 |
11. | Lappeenranta | 59,276 |
12. | Vasa | 57,014 |
13. | Kotka | 54,616 |
14. | Joensuu | 53,388 |
15. | Hameenlinna | 47,261 |
16. | Borga | 47,192 |
17. | Mikkeli | 46,550 |
18. | Hyvinkaa | 43,515 |
19. | Jarvenpaa | 38,148 |
20. | Nurmijarvi | 37,073 |
21. | Rauma | 36,550 |
22. | Lojo | 35,960 |
23. | Karleby | 35,586 |
24. | Kajaani | 35,375 |
25. | Jyvaskylan Maalaiskunta | 34,908 |
26. | Rovaniemi | 34,781 |
27. | Tuusula | 34,725 |
28. | Kirkkonummi | 32,920 |
29. | Seinajoki | 32,149 |
30. | Kerava | 31,347 |
31. | Kouvola | 31,133 |
32. | Imatra | 29,615 |
33. | Nokia | 28,676 |
34. | Savonlinna | 27,353 |
35. | Riihimaki | 26,451 |
36. | Vihti | 26,280 |
37. | Salo | 24,900 |
38. | Kangasala | 24,291 |
39. | Raisio | 23,597 |
40. | Iisalmi | 22,588 |
41. | Varkaus | 22,365 |
42. | Raahe | 22,217 |
43. | Ylojarvi | 22,140 |
44. | Hamina | 21,712 |
45. | Kaarina | 21,684 |
46. | Tornio | 21,236 |
47. | Heinola | 20,849 |
48. | Hollola | 20,405 |
49. | Valkeakoski | 20,376 |
50. | Siilinjarvi | 20,209 |
51. | Kuusankoski | 19,986 |
52. | Sibbo | 19,430 |
53. | Pietarsaari | 19,238 |
54. | Lempaala | 18,096 |
55. | Mantsala | 18,074 |
56. | Forssa | 17,852 |
57. | Kuusamo | 17,400 |
58. | Haukipudas | 17,298 |
59. | Mustasaari | 17,176 |
60. | Laukaa | 17,093 |
61. | Anjala | 16,779 |
62. | Uusikaupunki | 16,226 |
63. | Janakkala | 15,698 |
64. | Pirkkala | 15,615 |
65. | Jamsa | 15,261 |
66. | Lieto | 15,258 |
67. | Vammala | 14,982 |
68. | Nastola | 14,911 |
69. | Orimattila | 14,603 |
70. | Kauhajoki | 14,526 |
71. | Tammisaari | 14,377 |
72. | Kempele | 14,293 |
73. | Lapua | 14,091 |
74. | Lieksa | 13,703 |
75. | Naantali | 13,607 |
76. | Aanekoski | 13,406 |
77. | Ylivieska | 13,159 |
78. | Kontiolahti | 12,411 |
79. | Kankaanpaa | 12,381 |
80. | Ulvila | 12,314 |
81. | Pieksamaki | 12,167 |
82. | Kiiminki | 12,069 |
83. | Pargas | 11,962 |
84. | Nurmo | 11,908 |
85. | Ilmajoki | 11,693 |
86. | Liperi | 11,386 |
87. | Valkeala | 11,058 |
88. | Keuruu | 10,942 |
89. | Leppavirta | 10,936 |
90. | Mariehamn | 10,682 |
91. | Kurikka | 10,628 |
92. | Nivala | 10,610 |
93. | Joutseno | 10,603 |
94. | Pedersoren Kunta | 10,436 |
95. | Sotkamo | 10,368 |
96. | Kuhmo | 10,214 |
97. | Paimio | 10,126 |
98. | Saarijarvi | 10,011 |
99. | Hameenkyro | 9,996 |
100. | Suomussalmi | 9,974 |
Regions
Categories
Resources
See Related
See Also
Explore