Ethiopian Cities
City | Population | |
1. | Addis Ababa | 2,757,729 |
2. | Dire Dawa | 252,279 |
3. | Nazret | 213,995 |
4. | Bahir Dar | 168,899 |
5. | Gonder | 153,914 |
6. | Dese | 136,056 |
7. | Awasa | 133,097 |
8. | Jima | 128,306 |
9. | Debre Zeyit | 104,215 |
10. | Kombolcha | 93,605 |
11. | Harer | 90,218 |
12. | Shashemene | 85,871 |
13. | Arba Minch' | 69,622 |
14. | Debre Mark'os | 59,920 |
15. | Debre Birhan | 57,787 |
16. | Jijiga | 56,821 |
17. | Inda Silase | 50,078 |
18. | Ziway | 49,416 |
19. | Dila | 47,021 |
20. | Hagere Hiywet | 43,920 |
21. | Gambela | 42,366 |
22. | Aksum | 41,249 |
23. | Giyon | 38,394 |
24. | Yirga `Alem | 36,292 |
25. | Mojo | 34,547 |
26. | Goba | 34,369 |
27. | Shakiso | 34,078 |
28. | Felege Neway | 33,429 |
29. | Areka | 33,150 |
30. | Boditi | 32,997 |
31. | Debre Tabor | 32,659 |
32. | Jinka | 32,115 |
33. | Gimbi | 31,809 |
34. | Asbe Teferi | 30,772 |
35. | Korem | 30,633 |
36. | Asosa | 30,512 |
37. | Butajira | 30,502 |
38. | Metu | 29,648 |
39. | Agaro | 28,268 |
40. | Kibre Mengist | 27,854 |
41. | Maych'ew | 27,186 |
42. | Werota | 26,813 |
43. | Dembi Dolo | 26,748 |
44. | Dubti | 26,370 |
45. | Fiche | 25,758 |
46. | K'olito | 25,614 |
47. | Mendi | 25,239 |
48. | Debark' | 24,700 |
49. | Tepi | 24,169 |
50. | Kemise | 23,861 |
51. | Asasa | 23,790 |
52. | Genet | 23,753 |
53. | Finote Selam | 23,463 |
54. | Metahara | 23,403 |
55. | Dodola | 23,116 |
56. | Adet | 22,946 |
57. | Adis Zemen | 22,522 |
58. | Agere Maryam | 22,105 |
59. | Bure | 22,038 |
60. | Robit | 20,679 |
61. | Asaita | 20,342 |
62. | Bedele | 20,293 |
63. | Nejo | 20,166 |
64. | Sebeta | 19,533 |
65. | Bati | 19,260 |
66. | Bonga | 18,973 |
67. | Bako | 17,872 |
68. | Yabelo | 17,819 |
69. | Bedesa | 17,526 |
70. | Wenji | 17,120 |
71. | Ginir | 16,757 |
72. | Gebre Guracha | 16,583 |
73. | Bichena | 16,411 |
74. | Gelemso | 16,065 |
75. | Shambu | 15,354 |
76. | Abomsa | 15,258 |
77. | Mizan Teferi | 14,002 |
78. | Wendo | 12,945 |
79. | Guder | 12,569 |
80. | Huruta | 12,442 |
81. | Hirna | 12,295 |
82. | Dejen | 11,739 |
83. | Dabat | 11,544 |
84. | Awash | 11,415 |
85. | Leku | 11,398 |
86. | Gewane | 11,279 |
87. | Lalibela | 11,152 |
88. | Gidole | 10,736 |
89. | Debre Werk' | 10,579 |
90. | Tulu Bolo | 10,531 |
91. | Sire | 10,089 |
92. | Adis `Alem | 9,859 |
93. | Kofele | 9,643 |
94. | Debre Sina | 9,409 |
95. | Gore | 9,352 |
96. | Deder | 8,884 |
97. | Were Ilu | 7,636 |
98. | Gedo | 7,499 |
99. | Sendafa | 7,326 |
100. | Mega | 6,884 |
Regions
Categories
Resources
See Related
See Also
Explore