Estonian Cities
City | Population | |
1. | Tallinn | 394,024 |
2. | Tartu | 101,092 |
3. | Narva | 66,980 |
4. | Kohtla-Jarve | 46,060 |
5. | Parnu | 44,192 |
6. | Viljandi | 20,309 |
7. | Rakvere | 16,736 |
8. | Sillamae | 16,672 |
9. | Maardu | 16,630 |
10. | Kuressaare | 14,921 |
11. | Voru | 14,631 |
12. | Valga | 13,945 |
13. | Haapsalu | 11,805 |
14. | Johvi | 11,469 |
15. | Paide | 9,735 |
16. | Keila | 9,411 |
17. | Kivioli | 6,953 |
18. | Tapa | 6,551 |
19. | Polva | 6,504 |
20. | Jogeva | 6,396 |
21. | Turi | 6,138 |
22. | Elva | 5,819 |
23. | Rapla | 5,684 |
24. | Saue | 5,022 |
25. | Poltsamaa | 4,764 |
26. | Saku | 4,548 |
27. | Paldiski | 4,202 |
28. | Laagri | 4,135 |
29. | Sindi | 4,036 |
30. | Kunda | 3,764 |
31. | Kardla | 3,763 |
32. | Rummu | 3,488 |
33. | Loksa | 3,463 |
34. | Kohila | 3,355 |
35. | Kehra | 3,183 |
36. | Torva | 3,112 |
37. | Marjamaa | 3,063 |
38. | Rapina | 2,901 |
39. | Narva-Joesuu | 2,802 |
40. | Tamsalu | 2,594 |
41. | Juri | 2,581 |
42. | Vandra | 2,544 |
43. | Kadrina | 2,406 |
44. | Toila | 2,304 |
45. | Kose | 2,232 |
46. | Loo | 2,175 |
47. | Kilingi-Nomme | 2,175 |
48. | Tabasalu | 2,166 |
49. | Vaike-Maarja | 2,155 |
50. | Otepaa | 2,144 |
51. | Haabneeme | 2,077 |
52. | Paikuse | 1,996 |
53. | Karksi-Nuia | 1,986 |
54. | Pussi | 1,840 |
55. | Aseri | 1,831 |
56. | Arukula | 1,829 |
57. | Viimsi | 1,740 |
58. | Mustvee | 1,662 |
59. | Kehtna | 1,579 |
60. | Vohma | 1,551 |
61. | Noo | 1,476 |
62. | Jarvakandi | 1,471 |
63. | Vana-Antsla | 1,468 |
64. | Lihula | 1,457 |
65. | Audru | 1,430 |
66. | Abja-Paluoja | 1,372 |
67. | Someru | 1,350 |
68. | Parnu-Jaagupi | 1,341 |
69. | Viiratsi | 1,338 |
70. | Raasiku | 1,317 |
71. | Koeru | 1,300 |
72. | Suure-Jaani | 1,254 |
73. | Kuusalu | 1,238 |
74. | Haljala | 1,233 |
75. | Kallaste | 1,171 |
76. | Turba | 1,096 |
77. | Moisakula | 1,090 |
78. | Kohtla-Nomme | 1,075 |
79. | Puhja | 1,072 |
80. | Uuemoisa | 1,068 |
81. | Orissaare | 1,065 |
82. | Sauga | 1,062 |
83. | Tabivere | 1,062 |
84. | Riisipere | 1,058 |
85. | Jarva-Jaani | 1,051 |
86. | Ulenurme | 1,047 |
87. | Voka | 1,046 |
88. | Rakke | 1,045 |
89. | Sarevere | 1,035 |
90. | Vinni | 1,032 |
91. | Vaida | 1,016 |
92. | Tootsi | 1,010 |
93. | Taebla | 990 |
94. | Karla | 988 |
95. | Klooga | 983 |
96. | Kose-Uuemoisa | 980 |
97. | Palivere | 968 |
98. | Aravete | 955 |
99. | Kiili | 942 |
100. | Lagedi | 939 |
Regions
Categories
Resources
See Related
See Also
Explore