Dutch Cities
City | Population | |
1. | Amsterdam | 741,636 |
2. | Rotterdam | 598,199 |
3. | The Hague | 474,292 |
4. | Utrecht | 290,529 |
5. | Eindhoven | 209,620 |
6. | Tilburg | 199,613 |
7. | Groningen | 181,194 |
8. | Almere Stad | 176,432 |
9. | Breda | 167,673 |
10. | Nijmegen | 158,732 |
11. | Enschede | 153,655 |
12. | Haarlem | 147,590 |
13. | Arnhem | 141,674 |
14. | Zaanstad | 140,085 |
15. | Amersfoort | 139,914 |
16. | Apeldoorn | 136,670 |
17. | 's-Hertogenbosch | 134,520 |
18. | Hoofddorp | 132,734 |
19. | Maastricht | 122,378 |
20. | Leiden | 119,713 |
21. | Dordrecht | 119,260 |
22. | Zoetermeer | 115,845 |
23. | Zwolle | 111,805 |
24. | Deventer | 97,331 |
25. | Born | 97,169 |
26. | Delft | 95,060 |
27. | Alkmaar | 94,853 |
28. | Heerlen | 93,084 |
29. | Venlo | 92,403 |
30. | Leeuwarden | 91,424 |
31. | Amsterdam-Zuidoost | 84,811 |
32. | Hilversum | 83,640 |
33. | Amstelveen | 79,639 |
34. | Roosendaal | 77,725 |
35. | Purmerend | 76,745 |
36. | Oss | 76,430 |
37. | Schiedam | 75,438 |
38. | Spijkenisse | 74,988 |
39. | Vlaardingen | 73,798 |
40. | Almelo | 72,725 |
41. | Gouda | 71,952 |
42. | Zaandam | 71,708 |
43. | Lelystad | 70,741 |
44. | Alphen aan den Rijn | 70,251 |
45. | Hoorn | 68,852 |
46. | Velsen-Zuid | 67,758 |
47. | Ede | 67,670 |
48. | Bergen op Zoom | 66,256 |
49. | Capelle-West | 65,390 |
50. | Assen | 62,237 |
51. | Nieuwegein | 61,489 |
52. | Veenendaal | 61,271 |
53. | Zeist | 60,949 |
54. | Katwijk | 60,910 |
55. | Den Helder | 59,569 |
56. | Hardenberg | 57,909 |
57. | Emmen | 57,010 |
58. | Oosterhout | 53,107 |
59. | Doetinchem | 49,906 |
60. | Kerkrade | 49,777 |
61. | Kampen | 48,980 |
62. | Weert | 48,662 |
63. | Woerden | 48,431 |
64. | Sittard | 48,400 |
65. | Heerhugowaard | 47,580 |
66. | Rijswijk | 47,299 |
67. | Middelburg | 46,485 |
68. | Emmeloord | 46,409 |
69. | Zwijndrecht | 45,696 |
70. | Waalwijk | 45,610 |
71. | Vlissingen | 45,273 |
72. | Ridderkerk | 45,189 |
73. | Soest | 45,021 |
74. | Roermond | 44,975 |
75. | Rheden | 44,762 |
76. | Drachten | 44,537 |
77. | Heerenveen | 43,094 |
78. | De Bilt | 42,111 |
79. | Tiel | 40,702 |
80. | Harderwijk | 40,516 |
81. | Maarssen | 39,675 |
82. | Venray | 39,047 |
83. | Hoogeveen | 38,754 |
84. | Barendrecht | 38,672 |
85. | Dronten | 38,415 |
86. | Nijkerk | 38,335 |
87. | Beverwijk | 37,585 |
88. | Goes | 36,931 |
89. | Coevorden | 36,411 |
90. | Zutphen | 36,188 |
91. | Heemskerk | 36,170 |
92. | Wageningen | 35,433 |
93. | Castricum | 35,256 |
94. | Gorinchem | 34,736 |
95. | Uden | 34,601 |
96. | Mijdrecht | 34,377 |
97. | IJsselstein | 33,886 |
98. | Epe | 33,385 |
99. | Sneek | 32,811 |
100. | Maassluis | 32,780 |
Regions
Categories
Resources
See Related
See Also
Explore