Comoran Cities
City | Population | |
1. | Moroni | 42,872 |
2. | Moutsamoudou | 23,594 |
3. | Fomboni | 14,966 |
4. | Domoni | 14,509 |
5. | Sima | 10,374 |
6. | Ouani | 10,179 |
7. | Mirontsi | 10,168 |
8. | Koni-Djodjo | 8,109 |
9. | Moya | 7,529 |
10. | Mbeni | 6,516 |
11. | Mitsamiouli | 6,102 |
12. | Barakani | 6,089 |
13. | Chandra | 5,645 |
14. | Ouella | 5,478 |
15. | Mramani | 5,126 |
16. | Mremani | 4,996 |
17. | Koki | 4,929 |
18. | Mvouni | 4,791 |
19. | Tsidje | 4,600 |
20. | Foumbouni | 4,496 |
21. | Dembeni | 4,133 |
22. | Ntsoudjini | 3,799 |
23. | Kangani | 3,711 |
24. | Lingoni | 3,583 |
25. | Ntsaoueni | 3,481 |
26. | Nioumachoua | 3,412 |
27. | Koni-Ngani | 3,288 |
28. | Itsandra | 3,168 |
29. | Mjimandra | 3,114 |
30. | Djoyezi | 2,854 |
31. | Daji | 2,676 |
32. | Vouani | 2,513 |
33. | Hajoho | 2,505 |
34. | Boungoueni | 2,465 |
35. | Ouanani | 2,401 |
36. | Chironkamba | 2,391 |
37. | Chezani | 2,322 |
38. | Singani | 2,309 |
39. | Magnassini-Nindri | 2,213 |
40. | Kyo | 2,209 |
41. | Kavani | 2,160 |
42. | Ongoni | 2,058 |
43. | Bimbini | 2,052 |
44. | Mohoro | 2,014 |
45. | Hantsindzi | 2,004 |
46. | Ouhozi | 1,930 |
47. | Paje | 1,894 |
48. | Ouzini | 1,886 |
49. | Vanadjou | 1,830 |
50. | Bandajou | 1,816 |
51. | Douniani | 1,778 |
52. | Dziani | 1,754 |
53. | Oussivo | 1,708 |
54. | Harembo | 1,698 |
55. | Selea | 1,662 |
56. | Salimani | 1,662 |
57. | Vanambouani | 1,654 |
58. | Mandza | 1,602 |
59. | Patsi | 1,498 |
60. | Mjamaoue | 1,490 |
61. | Chindini | 1,471 |
62. | Heroumbili | 1,463 |
63. | Ouroveni | 1,419 |
64. | Marahare | 1,415 |
65. | Mtakoudja | 1,410 |
66. | Koua | 1,391 |
67. | Mavingouni | 1,390 |
68. | Itsandzeni | 1,382 |
69. | Bambadjani | 1,355 |
70. | Madjeoueni | 1,320 |
71. | Ivouani | 1,317 |
72. | Bahani | 1,272 |
73. | Ziroudani | 1,197 |
74. | Antsahe | 1,180 |
75. | Mtsamdou | 1,171 |
76. | Hoani | 1,114 |
77. | Assimpao | 1,112 |
78. | Bouni | 1,104 |
79. | Chitrouni | 1,081 |
80. | Nioumamilima | 1,068 |
81. | Limbi | 1,037 |
82. | Mnoungou | 1,013 |
83. | Zivandani | 976 |
84. | Mdjoyezi | 957 |
85. | Vassy | 944 |
86. | Panda | 899 |
87. | Milembeni | 885 |
88. | Mirongani | 882 |
89. | Kangani | 856 |
90. | Miringoni | 834 |
91. | Chomoni | 807 |
92. | Milembeni | 790 |
93. | Hetsa | 785 |
94. | Hamavouna | 778 |
95. | Oungoni | 765 |
96. | Bibavou | 733 |
97. | Milevani | 729 |
98. | Dima | 698 |
99. | Batsa | 692 |
100. | Kove | 690 |
Regions
Categories
Resources
See Related
See Also
Explore