Cameroonian Cities
City | Population | |
1. | Douala | 1,338,082 |
2. | Yaounde | 1,299,369 |
3. | Garoua | 436,899 |
4. | Kousseri | 435,547 |
5. | Bamenda | 393,835 |
6. | Maroua | 319,941 |
7. | Bafoussam | 290,768 |
8. | Mokolo | 275,239 |
9. | Ngaoundere | 231,357 |
10. | Bertoua | 218,111 |
11. | Edea | 203,149 |
12. | Loum | 177,429 |
13. | Kumba | 144,413 |
14. | Nkongsamba | 117,063 |
15. | Mbouda | 111,320 |
16. | Dschang | 96,112 |
17. | Foumban | 92,673 |
18. | Ebolowa | 87,875 |
19. | Guider | 84,647 |
20. | Foumbot | 84,065 |
21. | Bafang | 80,688 |
22. | Yagoua | 80,235 |
23. | Mbalmayo | 80,206 |
24. | Meiganga | 80,100 |
25. | Bali | 72,606 |
26. | Limbe | 72,106 |
27. | Bafia | 69,270 |
28. | Wum | 68,836 |
29. | Bangangte | 65,385 |
30. | Tiko | 55,914 |
31. | Kribi | 55,224 |
32. | Mora | 55,216 |
33. | Sangmelima | 54,251 |
34. | Kumbo | 53,970 |
35. | Nkoteng | 50,334 |
36. | Mutengene | 47,478 |
37. | Garoua Boulai | 46,615 |
38. | Batouri | 43,821 |
39. | Fundong | 43,509 |
40. | Fontem | 42,689 |
41. | Mbanga | 42,590 |
42. | Banyo | 40,798 |
43. | Manjo | 37,661 |
44. | Melong | 37,086 |
45. | Tibati | 35,589 |
46. | Muyuka | 31,384 |
47. | Obala | 30,012 |
48. | Nanga Eboko | 29,909 |
49. | Penja | 28,406 |
50. | Mbandjok | 26,947 |
51. | Kaele | 25,199 |
52. | Bamusso | 24,741 |
53. | Lagdo | 24,596 |
54. | Tchollire | 23,187 |
55. | Belabo | 22,553 |
56. | Lolodorf | 22,252 |
57. | Eseka | 22,221 |
58. | Mamfe | 19,472 |
59. | Dizangue | 19,243 |
60. | Idenao | 17,800 |
61. | Akonolinga | 17,181 |
62. | Bogo | 16,952 |
63. | Tonga | 16,036 |
64. | Abong Mbang | 14,661 |
65. | Yokadouma | 13,287 |
66. | Bazou | 13,058 |
67. | Mundemba | 11,912 |
68. | Betare Oya | 11,866 |
69. | Pitoa | 11,454 |
70. | Rey Bouba | 11,454 |
71. | Mindif | 10,538 |
72. | Babanki | 9,851 |
73. | Mbengwi | 9,734 |
74. | Akom II | 9,709 |
75. | Batibo | 9,163 |
76. | Belo | 8,705 |
77. | Dimako | 8,476 |
78. | Ambam | 8,476 |
79. | Njinikom | 8,247 |
80. | Ndikinimeki | 8,247 |
81. | Bonaberi | 8,091 |
82. | Kontcha | 8,018 |
83. | Bangou | 7,560 |
84. | Yabassi | 7,560 |
85. | Bansoa | 7,560 |
86. | Makari | 7,331 |
87. | Bekondo | 7,331 |
88. | Bandjoun | 6,872 |
89. | Belel | 6,831 |
90. | Bamendjou | 6,643 |
91. | Ngambe | 6,414 |
92. | Ntui | 6,185 |
93. | Mme-Bafumen | 6,149 |
94. | Bana | 5,727 |
95. | Saa | 5,727 |
96. | Poli | 5,727 |
97. | Bankim | 5,727 |
98. | Doume | 5,581 |
99. | Ndom | 5,498 |
100. | Nguti | 5,498 |
Regions
Categories
Resources
See Related
See Also
Explore