British Cities
City | Population | |
1. | London | 7,421,209 |
2. | Birmingham | 984,333 |
3. | Glasgow | 610,268 |
4. | Liverpool | 468,945 |
5. | Leeds | 455,123 |
6. | Sheffield | 447,047 |
7. | Edinburgh | 435,791 |
8. | Bristol | 430,713 |
9. | Manchester | 395,515 |
10. | Leicester | 339,239 |
11. | Coventry | 308,313 |
12. | Kingston upon Hull | 302,296 |
13. | Cardiff | 302,139 |
14. | Bradford | 299,310 |
15. | Belfast | 274,770 |
16. | Stoke-on-Trent | 260,419 |
17. | Wolverhampton | 252,791 |
18. | Plymouth | 247,297 |
19. | Nottingham | 246,654 |
20. | Southampton | 246,201 |
21. | Reading | 244,070 |
22. | Derby | 235,029 |
23. | Dudley | 199,059 |
24. | Northampton | 197,322 |
25. | Portsmouth | 194,150 |
26. | Luton | 193,669 |
27. | Newcastle upon Tyne | 192,382 |
28. | Preston | 190,687 |
29. | Milton Keynes | 184,506 |
30. | Aberdeen | 183,790 |
31. | Sunderland | 177,965 |
32. | Norwich | 177,636 |
33. | Walsall | 172,141 |
34. | Swansea | 170,883 |
35. | Bournemouth | 163,600 |
36. | Southend-on-Sea | 163,377 |
37. | Swindon | 155,432 |
38. | Oxford | 154,566 |
39. | Dundee | 151,592 |
40. | Poole | 150,092 |
41. | Huddersfield | 149,017 |
42. | York | 144,202 |
43. | Ipswich | 143,767 |
44. | Blackpool | 143,101 |
45. | Middlesbrough | 142,707 |
46. | Bolton | 141,331 |
47. | Peterborough | 140,141 |
48. | Stockport | 139,052 |
49. | Brighton | 139,001 |
50. | West Bromwich | 135,618 |
51. | Slough | 134,072 |
52. | Gloucester | 128,721 |
53. | Cambridge | 128,488 |
54. | Watford | 125,707 |
55. | Rotherham | 117,618 |
56. | Newport | 117,326 |
57. | Exeter | 113,118 |
58. | Eastbourne | 112,906 |
59. | Colchester | 109,414 |
60. | Crawley | 107,061 |
61. | Sutton Coldfield | 107,030 |
62. | Blackburn | 106,154 |
63. | Oldham | 104,782 |
64. | Woking | 103,932 |
65. | Cheltenham | 103,249 |
66. | Chelmsford | 102,671 |
67. | Saint Helens | 102,555 |
68. | Basildon | 101,362 |
69. | Gillingham | 101,187 |
70. | Worcester | 100,023 |
71. | Worthing | 99,110 |
72. | Rochdale | 97,550 |
73. | Basingstoke | 96,348 |
74. | Solihull | 96,267 |
75. | Harlow | 94,365 |
76. | Bath | 93,238 |
77. | Southport | 93,044 |
78. | Maidstone | 90,894 |
79. | Lincoln | 89,228 |
80. | Hastings | 89,100 |
81. | Darlington | 87,204 |
82. | Londonderry County Borough | 87,153 |
83. | Harrogate | 87,024 |
84. | Hartlepool | 86,713 |
85. | Bedford | 86,658 |
86. | Hemel Hempstead | 85,629 |
87. | Stevenage | 84,651 |
88. | Saint Albans | 84,561 |
89. | South Shields | 83,655 |
90. | Weston-super-Mare | 82,903 |
91. | Halifax | 82,624 |
92. | Birkenhead | 81,805 |
93. | Chester | 81,313 |
94. | Warrington | 81,238 |
95. | Wigan | 80,788 |
96. | High Wycombe | 80,357 |
97. | Stockton-on-Tees | 79,957 |
98. | Wakefield | 78,978 |
99. | Gateshead | 77,649 |
100. | Lisburn | 77,506 |
Regions
Categories
Resources
See Related
See Also
Explore