Azerbaijani Cities
| City | Population | |
| 1. | Baku | 1,116,513 |
| 2. | Ganca | 303,268 |
| 3. | Sumqayit | 265,150 |
| 4. | Mingacevir | 95,453 |
| 5. | Qaracuxur | 72,989 |
| 6. | Ali Bayramli | 70,220 |
| 7. | Bakixanov | 66,686 |
| 8. | Naxcivan | 64,754 |
| 9. | Saki | 62,191 |
| 10. | Yevlax | 53,716 |
| 11. | Bilacari | 42,194 |
| 12. | Mastaga | 40,092 |
| 13. | Agdam | 39,451 |
| 14. | Barda | 37,372 |
| 15. | Xacmaz | 37,175 |
| 16. | Salyan | 36,555 |
| 17. | Hovsan | 36,293 |
| 18. | Calilabad | 36,259 |
| 19. | Samkir | 35,421 |
| 20. | Goycay | 35,348 |
| 21. | Agcabadi | 34,989 |
| 22. | Imisli | 31,381 |
| 23. | Lokbatan | 30,694 |
| 24. | Samaxi | 29,403 |
| 25. | Sabirabad | 28,075 |
| 26. | Amircan | 26,798 |
| 27. | Buzovna | 24,795 |
| 28. | Bina | 24,596 |
| 29. | Agdas | 23,528 |
| 30. | Qazimammad | 23,102 |
| 31. | Quba | 22,405 |
| 32. | Zabrat | 21,396 |
| 33. | Sabuncu | 20,996 |
| 34. | Haci Zeynalabdin | 19,019 |
| 35. | Qazax | 18,903 |
| 36. | Susa | 18,662 |
| 37. | Neftcala | 18,661 |
| 38. | Zaqatala | 18,277 |
| 39. | Tartar | 18,185 |
| 40. | Bilasuvar | 18,182 |
| 41. | Xanlar | 17,816 |
| 42. | Tel'mankend | 17,242 |
| 43. | Agsu | 17,209 |
| 44. | Qusar | 16,022 |
| 45. | Ucar | 15,741 |
| 46. | Mardakan | 15,267 |
| 47. | Astara | 15,190 |
| 48. | Binaqadi | 14,012 |
| 49. | Xudat | 13,625 |
| 50. | Ismayilli | 13,610 |
| 51. | Artyom | 13,435 |
| 52. | Qobustan | 13,398 |
| 53. | Goytapa | 13,340 |
| 54. | Tovuz | 12,626 |
| 55. | Agstafa | 12,542 |
| 56. | Qax | 11,992 |
| 57. | Qabala | 11,867 |
| 58. | Badamdar | 11,398 |
| 59. | Balaxani | 10,863 |
| 60. | Culfa | 10,820 |
| 61. | Zardab | 10,612 |
| 62. | Saray | 10,173 |
| 63. | Agdara | 10,167 |
| 64. | Zira | 10,099 |
| 65. | Ordubad | 9,781 |
| 66. | Turkan | 9,699 |
| 67. | Masalli | 9,604 |
| 68. | Balakan | 9,182 |
| 69. | Aliabad | 9,103 |
| 70. | Bilgah | 8,983 |
| 71. | Ramana | 8,855 |
| 72. | Gadabay | 8,657 |
| 73. | Corat | 8,624 |
| 74. | Cabrayil | 8,396 |
| 75. | Nardaran | 7,700 |
| 76. | Icari | 7,483 |
| 77. | Zayam | 7,442 |
| 78. | Qobu | 7,377 |
| 79. | Goranboy | 7,333 |
| 80. | Lerik | 7,094 |
| 81. | Banka | 7,075 |
| 82. | Naftalan | 7,045 |
| 83. | Qubadli | 6,890 |
| 84. | Aran | 6,724 |
| 85. | Cinarli | 6,508 |
| 86. | Mincivan | 6,353 |
| 87. | Qizilhacili | 6,330 |
| 88. | Boradigah | 5,904 |
| 89. | Xocali | 5,810 |
| 90. | Ceyranbatan | 5,684 |
| 91. | Qarayeri | 5,565 |
| 92. | Xocasan | 5,089 |
| 93. | Xocavand | 5,079 |
| 94. | Kijoba | 4,567 |
| 95. | Mugan | 4,410 |
| 96. | Dalilar | 4,399 |
| 97. | Hasanabad | 4,308 |
| 98. | Qaracala | 4,211 |
| 99. | Yardimli | 4,004 |
| 100. | Xilli | 3,896 |
Regions
Categories
Resources
See Related
See Also
Explore