Australian Cities
City | Population | |
1. | Sydney | 4,394,576 |
2. | Melbourne | 3,730,206 |
3. | Perth | 1,446,704 |
4. | Adelaide | 1,074,159 |
5. | Brisbane | 958,504 |
6. | Gold Coast | 527,660 |
7. | Newcastle | 497,955 |
8. | Canberra | 327,700 |
9. | Wollongong | 260,914 |
10. | Geelong | 160,991 |
11. | Cairns | 154,225 |
12. | Geelong West | 150,437 |
13. | Townsville | 138,954 |
14. | Albury | 104,258 |
15. | Nowra | 94,781 |
16. | Darwin | 93,080 |
17. | Toowoomba | 92,800 |
18. | Ballarat | 85,109 |
19. | Bendigo | 81,657 |
20. | Mackay | 75,922 |
21. | Mandurah | 73,356 |
22. | Launceston | 72,458 |
23. | Rockhampton | 65,850 |
24. | Coffs Harbour | 62,978 |
25. | South Brisbane | 60,000 |
26. | Wagga Wagga | 55,381 |
27. | Bundaberg | 52,472 |
28. | Port Macquarie | 48,547 |
29. | Mildura | 47,867 |
30. | Hobart | 47,700 |
31. | Torquay | 47,556 |
32. | Mooloolaba | 44,502 |
33. | Taree | 44,182 |
34. | Cranbourne | 39,419 |
35. | Caloundra | 38,706 |
36. | Tamworth | 38,551 |
37. | Kalgoorlie | 36,852 |
38. | Shepparton | 33,550 |
39. | Melton | 32,368 |
40. | Queanbeyan | 32,214 |
41. | Wodonga | 31,518 |
42. | Lismore | 31,430 |
43. | Gladstone | 30,489 |
44. | Orange | 30,401 |
45. | Warrnambool | 29,928 |
46. | Sunbury | 29,925 |
47. | Dubbo | 29,361 |
48. | Geraldton | 27,258 |
49. | Bunbury | 26,369 |
50. | Alice Springs | 26,188 |
51. | Palmerston | 25,000 |
52. | Albany | 23,913 |
53. | Mount Gambier | 23,209 |
54. | Armidale | 22,673 |
55. | Mount Isa | 22,549 |
56. | Caboolture | 21,478 |
57. | Goulburn | 20,940 |
58. | Mornington | 20,821 |
59. | Maryborough | 20,678 |
60. | Kwinana | 20,086 |
61. | Burnie | 19,972 |
62. | Brunswick | 19,867 |
63. | Craigieburn | 19,728 |
64. | Whyalla | 19,645 |
65. | Echuca | 19,457 |
66. | Devonport | 19,317 |
67. | Roebourne | 19,260 |
68. | Hornsby | 18,800 |
69. | Katoomba | 18,593 |
70. | Surfers Paradise | 18,501 |
71. | Traralgon | 18,226 |
72. | Murray Bridge | 18,194 |
73. | Nerang | 17,684 |
74. | Forster | 17,591 |
75. | Broken Hill | 17,395 |
76. | Karratha | 16,796 |
77. | South Grafton | 16,399 |
78. | Cessnock | 16,393 |
79. | Gawler | 16,362 |
80. | Deception Bay | 16,090 |
81. | Griffith | 15,455 |
82. | Buderim | 15,228 |
83. | Nambour | 14,919 |
84. | Crafers | 14,717 |
85. | Sawtell | 14,608 |
86. | Kingston | 14,371 |
87. | Port Hedland | 14,288 |
88. | Ballina | 14,242 |
89. | Wangaratta | 14,022 |
90. | Port Augusta | 13,897 |
91. | Singleton | 13,813 |
92. | Cleveland | 13,776 |
93. | Bongaree | 13,649 |
94. | Raymond Terrace | 13,606 |
95. | Bacchus Marsh | 13,575 |
96. | Broome | 13,218 |
97. | Moe | 12,948 |
98. | Sale | 12,917 |
99. | Horsham | 12,830 |
100. | Warwick | 12,347 |
Regions
Categories
Resources
See Related
See Also
Explore