American Cities
City | Population | |
1. | New York City | 8,008,278 |
2. | Los Angeles | 3,694,820 |
3. | Chicago | 2,841,952 |
4. | Houston | 2,027,712 |
5. | Philadelphia | 1,517,550 |
6. | Phoenix | 1,321,045 |
7. | San Antonio | 1,256,810 |
8. | San Diego | 1,223,400 |
9. | Dallas | 1,211,704 |
10. | Detroit | 951,270 |
11. | San Jose | 894,943 |
12. | Jacksonville | 797,557 |
13. | Indianapolis | 773,283 |
14. | Columbus | 736,836 |
15. | San Francisco | 732,072 |
16. | Austin | 678,368 |
17. | Memphis | 650,100 |
18. | New South Memphis | 641,608 |
19. | Fort Worth | 618,119 |
20. | Baltimore | 610,892 |
21. | Charlotte | 598,351 |
22. | Boston | 589,141 |
23. | Milwaukee | 579,180 |
24. | South Boston | 571,281 |
25. | Seattle | 569,369 |
26. | El Paso | 563,662 |
27. | Denver | 554,636 |
28. | Washington | 552,433 |
29. | Portland | 540,513 |
30. | Oklahoma City | 532,950 |
31. | Nashville | 530,852 |
32. | Tucson | 518,907 |
33. | Albuquerque | 487,378 |
34. | New Orleans | 484,674 |
35. | Long Beach | 482,618 |
36. | Las Vegas | 478,434 |
37. | Sacramento | 467,898 |
38. | Fresno | 465,183 |
39. | Cleveland | 449,514 |
40. | North Kansas City | 442,028 |
41. | Kansas City | 441,545 |
42. | Virginia Beach | 425,257 |
43. | Atlanta | 422,908 |
44. | Oakland | 399,484 |
45. | Mesa | 396,375 |
46. | Tulsa | 393,049 |
47. | Omaha | 390,007 |
48. | Miami | 382,894 |
49. | Honolulu | 371,657 |
50. | Minneapolis | 367,773 |
51. | Colorado Springs | 360,890 |
52. | Wichita | 355,244 |
53. | Santa Ana | 343,054 |
54. | West Raleigh | 338,759 |
55. | Arlington | 332,969 |
56. | Anaheim | 328,014 |
57. | Tampa | 324,465 |
58. | Saint Louis | 320,916 |
59. | Pittsburgh | 319,494 |
60. | Toledo | 306,974 |
61. | Cincinnati | 306,382 |
62. | Riverside | 297,554 |
63. | Bakersfield | 291,389 |
64. | Stockton | 289,580 |
65. | Newark | 280,123 |
66. | Buffalo | 279,557 |
67. | Corpus Christi | 277,454 |
68. | Aurora | 276,393 |
69. | Raleigh | 276,093 |
70. | Saint Paul | 274,792 |
71. | Lexington-Fayette | 272,079 |
72. | Anchorage | 260,283 |
73. | Plano | 253,372 |
74. | Saint Petersburg | 246,316 |
75. | Louisville | 243,639 |
76. | Lincoln | 242,072 |
77. | Glendale | 240,112 |
78. | Henderson | 239,757 |
79. | Jersey City | 237,681 |
80. | Norfolk | 234,403 |
81. | Chandler | 234,297 |
82. | Greensboro | 231,769 |
83. | Birmingham | 231,621 |
84. | Fort Wayne | 229,715 |
85. | Lexington | 225,366 |
86. | Hialeah | 224,840 |
87. | Madison | 224,625 |
88. | Baton Rouge | 223,349 |
89. | Garland | 217,219 |
90. | Modesto | 216,008 |
91. | Paradise | 215,120 |
92. | Chula Vista | 213,032 |
93. | Lubbock | 211,387 |
94. | Rochester | 211,354 |
95. | Laredo | 210,769 |
96. | Akron | 208,414 |
97. | Orlando | 207,970 |
98. | Durham | 204,734 |
99. | North Glendale | 203,201 |
100. | Scottsdale | 202,705 |
Regions
Categories
Resources
See Related
See Also
Explore