Afghan Cities
| City | Population | |
| 1. | Kabul | 3,043,532 |
| 2. | Kandahar | 391,190 |
| 3. | Mazar-e Sharif | 303,282 |
| 4. | Herat | 272,806 |
| 5. | Jalalabad | 200,331 |
| 6. | Konduz | 161,902 |
| 7. | Ghazni | 141,000 |
| 8. | Balkh | 114,883 |
| 9. | Baghlan | 108,449 |
| 10. | Gardez | 103,601 |
| 11. | Khost | 96,123 |
| 12. | Khanabad | 71,531 |
| 13. | Tashqorghan | 64,933 |
| 14. | Taloqan | 64,256 |
| 15. | Cool urhajo | 58,525 |
| 16. | Pol-e Khomri | 56,369 |
| 17. | Sheberghan | 55,641 |
| 18. | Charikar | 53,676 |
| 19. | Sar-e Pol | 52,121 |
| 20. | Paghman | 49,157 |
| 21. | Samangan | 47,823 |
| 22. | Nawab City | 43,934 |
| 23. | Gereshk | 43,588 |
| 24. | Farakh | 43,561 |
| 25. | Feyzabad | 40,276 |
| 26. | Sindand | 29,264 |
| 27. | Andkhvoy | 29,208 |
| 28. | Rostaq | 25,636 |
| 29. | Qaravol | 24,544 |
| 30. | Nahrin | 22,363 |
| 31. | Baraki Barak | 22,305 |
| 32. | At Khvajeh | 18,623 |
| 33. | Eslam Qal`eh | 18,086 |
| 34. | Karokh | 17,484 |
| 35. | Mehtar Lam | 17,345 |
| 36. | Kushk | 16,952 |
| 37. | Shahrag | 15,967 |
| 38. | Asmar | 15,708 |
| 39. | Sang-e Charak | 15,377 |
| 40. | Khash | 15,133 |
| 41. | Achin | 15,098 |
| 42. | Jabal os Saraj | 15,032 |
| 43. | Qarqin | 15,018 |
| 44. | Mirabad | 14,160 |
| 45. | Zarghun Shahr | 13,737 |
| 46. | Sangin | 13,579 |
| 47. | Panjab | 13,471 |
| 48. | Uruzgan | 13,388 |
| 49. | Pul-i-Alam | 13,247 |
| 50. | Chiras | 12,779 |
| 51. | Hokumati Azraw | 12,526 |
| 52. | Qareh Bagh | 12,412 |
| 53. | Kalat-i-Ghilzai | 12,191 |
| 54. | Ashkasham | 12,120 |
| 55. | Jorm | 12,106 |
| 56. | Kuhestan | 12,087 |
| 57. | Tokzar | 12,021 |
| 58. | Char Burj | 11,935 |
| 59. | Lar Gerd | 11,635 |
| 60. | Rudbar | 11,034 |
| 61. | Farkhar | 10,480 |
| 62. | Zendeh Jan | 10,104 |
| 63. | Anar Darreh | 10,023 |
| 64. | Emam Saheb | 9,659 |
| 65. | Darzab | 9,642 |
| 66. | `Alaqehdari Deh-e Shu | 9,196 |
| 67. | Tagow Bay | 9,096 |
| 68. | Darvishan | 9,012 |
| 69. | Qarchi Gak | 8,942 |
| 70. | Dasht-e Archi | 8,263 |
| 71. | Qal`eh Shahr | 7,756 |
| 72. | Zareh Sharan | 7,366 |
| 73. | Tir Pol | 6,979 |
| 74. | Mohmand Darrah | 6,835 |
| 75. | Yengi Qal`eh | 6,541 |
| 76. | Tagao | 6,400 |
| 77. | Khandud | 5,521 |
| 78. | Mir Bachcheh Kowt | 5,405 |
| 79. | Dorufchah | 4,463 |
| 80. | Dahaneh-ye Ghowri | 3,307 |
| 81. | Lab-Sar | 1,068 |
| 82. | Darwazkay | 111 |
| 83. | Munay | 67 |
| 84. | Mulkanah | 56 |
Regions
Categories
Resources
See Related
See Also
Explore