|
Wealthiest Countries in Asia
|
Rank | Country | GDP per capita(US Dollars) |
1 | Singapore | 27,800 |
2 | Japan | 23,400 |
3 | Hong Kong | 23,100 |
4 | Macau | 17,500 |
5 | Brunei | 17,400 |
6 | Taiwan | 16,100 |
7 | Korea, South | 13,300 |
8 | Malaysia | 10,700 |
9 | Thailand | 6,400 |
10 | Turkey | 6,200 |
11 | Russia | 4,200 |
12 | China | 3,800 |
13 | Philippines | 3,600 |
14 | Kazakhstan | 3,200 |
15 | Armenia | 2,900 |
16 | Indonesia | 2,800 |
17 | Sri Lanka | 2,600 |
18 | Papua New Guinea | 2,500 |
19 | Uzbekistan | 2,500 |
20 | Mongolia | 2,320 |
Data compiled from: CIA - World Factbook, web: http://www.cia.gov/cia/publications/factbook/index.html
About aneki.com | Contact Us
Copyright © 2003 aneki.com All rights
reserved.
|
|