|
Most Populous Countries in Asia
|
Rank | Country | Population |
1 | China | 1,261,832,482 |
2 | India | 1,014,003,817 |
3 | Indonesia | 224,784,210 |
4 | Russia | 146,001,176 |
5 | Pakistan | 141,553,775 |
6 | Bangladesh | 129,194,224 |
7 | Japan | 126,549,976 |
8 | Philippines | 81,159,644 |
9 | Vietnam | 78,773,873 |
10 | Turkey | 65,666,677 |
11 | Thailand | 61,230,874 |
12 | Korea, South | 47,470,969 |
13 | Burma | 41,734,853 |
14 | Afghanistan | 25,838,797 |
15 | Uzbekistan | 24,755,519 |
16 | Nepal | 24,702,119 |
17 | Taiwan | 22,191,087 |
18 | Malaysia | 21,793,293 |
19 | Korea, North | 21,687,550 |
20 | Sri Lanka | 19,238,575 |
Data compiled from: CIA - World Factbook, web: http://www.cia.gov/cia/publications/factbook/index.html
About aneki.com | Contact Us
Copyright © 2003 aneki.com All rights
reserved.
|
|