Nigerian Cities
City | Population | |
1. | Lagos | 9,000,000 |
2. | Kano | 3,626,068 |
3. | Ibadan | 3,565,108 |
4. | Kaduna | 1,582,102 |
5. | Port Harcourt | 1,148,665 |
6. | Benin-City | 1,125,058 |
7. | Maiduguri | 1,112,449 |
8. | Zaria | 975,153 |
9. | Aba | 897,560 |
10. | Jos | 816,824 |
11. | Ilorin | 814,192 |
12. | Oyo | 736,072 |
13. | Enugu | 688,862 |
14. | Abeokuta | 593,100 |
15. | Abuja | 590,400 |
16. | Sokoto | 563,861 |
17. | Onitsha | 561,066 |
18. | Warri | 536,023 |
19. | Okene | 479,178 |
20. | Calabar | 461,796 |
21. | Katsina | 432,149 |
22. | Akure | 420,594 |
23. | Bauchi | 316,149 |
24. | Ebute Ikorodu | 313,439 |
25. | Makurdi | 292,645 |
26. | Minna | 291,905 |
27. | Effon Alaiye | 279,319 |
28. | Ilesa | 277,904 |
29. | Owo | 276,574 |
30. | Umuahia | 264,662 |
31. | Ondo | 257,005 |
32. | Damaturu | 255,895 |
33. | Ikot Ekpene | 254,806 |
34. | Iwo | 250,443 |
35. | Gombe | 250,258 |
36. | Jimeta | 248,148 |
37. | Gusau | 226,857 |
38. | Mubi | 225,705 |
39. | Ikire | 222,160 |
40. | Owerri | 215,038 |
41. | Sagamu | 214,558 |
42. | Ijebu Ode | 209,175 |
43. | Ugep | 200,276 |
44. | Nnewi | 193,987 |
45. | Ise Ekiti | 190,063 |
46. | Ila Orangun | 179,192 |
47. | Saki | 178,677 |
48. | Bida | 171,656 |
49. | Awka | 167,738 |
50. | Ijero Ekiti | 167,632 |
51. | Inisa | 164,161 |
52. | Abuja | 162,135 |
53. | Sapele | 161,686 |
54. | Kishi | 155,510 |
55. | Gbongan | 139,485 |
56. | Ejigbo | 138,357 |
57. | Funtua | 136,811 |
58. | Igboho | 136,764 |
59. | Buguma | 135,404 |
60. | Ikirun | 134,240 |
61. | Abakaliki | 134,102 |
62. | Okrika | 133,271 |
63. | Amaigbo | 127,300 |
64. | Lafia | 127,236 |
65. | Gashua | 125,817 |
66. | Modakeke | 119,529 |
67. | Bama | 118,121 |
68. | Ilobu | 118,089 |
69. | Jalingo | 117,757 |
70. | Okigwi | 115,499 |
71. | Offa | 113,830 |
72. | Esuk Oron | 112,033 |
73. | Nsukka | 111,017 |
74. | Nguru | 111,014 |
75. | Hadejia | 110,753 |
76. | Ijebu Igbo | 109,261 |
77. | Uromi | 108,608 |
78. | Birnin-Kebbi | 108,164 |
79. | Pindiga | 106,322 |
80. | Azare | 105,687 |
81. | Nkpor | 103,733 |
82. | Ikerre | 103,054 |
83. | Lafiagi | 102,779 |
84. | Kontagora | 98,754 |
85. | Yola | 96,006 |
86. | Biu | 95,005 |
87. | Olupona | 95,002 |
88. | Lere | 93,290 |
89. | Wukari | 92,933 |
90. | Igbo Ora | 92,719 |
91. | Emure Ekiti | 90,645 |
92. | Isieke | 89,990 |
93. | Ifo | 88,272 |
94. | Igede Ekiti | 87,282 |
95. | Effium | 86,945 |
96. | Idanre | 86,468 |
97. | Potiskum | 86,002 |
98. | Keffi | 85,911 |
99. | Epe | 84,711 |
100. | Gambaru | 84,672 |
Regions
Categories
Resources
See Related
See Also
Explore